Compositions
I am an active composer in the Classical & Renaissance styles. This page includes links to scores and recordings. Click on a title to open the score, click under the Duration (Dur) column to play a synthesized mp3, and click under Premiere to play a recording by humans. If you would like to use one of these works in a performance, please drop me a note.Bibliography
| Opus | Title | Instruments | Notes | Premiere | Dur | Completed |
|---|---|---|---|---|---|---|
| 97 | Pater noster a 8 | SSAATTBB | 3:50 | 10.06.2025 | ||
| 96 | Deo Gracias a 6 | SAATBB | Compline Service for 6 Voices | 0:45 | 01.06.2025 | |
| 95 | In manus tuas | SAATBB | Compline Service for 6 Voices | 1:15 | 24.05.2025 | |
| 94 | Te lucis ante terminum a6 | SAATBB | Compline Service for 6 Voices | 2:00 | 22.05.2025 | |
| 93 | Deo gracias a 5 | SMATB | 1:00 | 11.03.2025 | ||
| 92 | Trio sonata no. 2 in F major | Flute, violin, cello | 5:20 | 06.07.2024 | ||
| 91 | Exaudi Deus | SSTTBB | Sequel to Omnes gentes plaudite | Personal | 10:30 | 11.05.2024 |
| 90 | Omnes gentes plaudite | SSTTBB | Sequel to Deus noster refugium | 08:00 | 11.12.2023 | |
| 89 | Esurientes | BB | Round | 01:00 | 15.04.2023 | |
| 88 | Deus noster refugium | SSTTBB | Personal | 09:23 | 05.08.2022 | |
| 87 | Ave Rex Orbis | ATB | 1:40 | 29.12.2021 | ||
| 86 | Requiem for RBG (Introit) | SATBB | Ruth Bader Ginsburg's name as sogetto cavato in tenor | 3:00 | 16.09.2020 | |
| 85 | Ave Maria ancilla | SATTB | 11:15 | 29.04.2020 | ||
| 84 | MuFiQ | Flute I & II, Bb Trumpet, Horn in F | For a musical family in quarantine, speed-composed in 5 hours. | 3:54 | 04.04.2020 | |
| 83 | Lamentations of Jeremiah VIII | SSAATB | Alto parts in canon throughout | 8:16 | 05.08.2019 | |
| 82 | Lamentations of Jeremiah VII | SSAATB | Alto parts in canon throughout | 6:51 | 31.05.2019 | |
| 81 | Asato ma sadgamaya | SSATB | In Sanskrit; SPV shlok as cantus firmus | Tactus (11.05.2019) | 3:20 | 17.02.2018 |
| 80 | Lamentations of Jeremiah VI | SSAATB | Alto parts in canon throughout | 7:30 | 25.12.2018 | |
| 79 | Lamentations of Jeremiah V | SSAATB | Alto parts in canon throughout | 6:45 | 16.05.2019 | |
| 78 | Exsurge Jerusalem | SSATB | Tactus (09.12.2018) | 3:30 | 14.11.2018 | |
| 77 | Quam difficile est | SATB | 2:45 | 14.10.2018 | ||
| 76 | Vexilla Regis VII: Te fons salutis |
SA | Bicinia | 1:00 | 10.10.2018 | |
| 75 | Vexilla Regis VI: O crux ave |
SA | Bicinia | 1:00 | 09.10.2018 | |
| 74 | Vexilla Regis V: Beata cuius brachiis |
SA | Bicinia | 1:00 | 09.10.2018 | |
| 73 | Vexilla Regis IV: Arbor decora |
SA | Bicinia | 1:00 | 08.10.2018 | |
| 72 | Vexilla Regis III: Impleta sunt |
SA | Bicinia | 1:00 | 17.09.2018 | |
| 71 | Vexilla Regis II: Confixa clavis |
SA | Bicinia | 1:00 | 14.09.2018 | |
| 70 | Vexilla Regis I: Vexilla Regis |
SA | Bicinia | 1:00 | 12.09.2018 | |
| 69 | Paratum cor meum | SA | Bicinia | 1:00 | 11.09.2018 | |
| 68 | Respice et exaudi me | SA | Bicinia | 1:00 | 09.09.2018 | |
| 67 | Qui confidunt | SA | Bicinia | 1:00 | 09.09.2018 | |
| 66 | Surge propera / Veni sponsa | SSSAATB | Guerrero's motet of the same name + S | 5:00 | 12.04.2018 | |
| 65 | Dixit Dominus ad Abraham | SATB | 3:00 | 02.09.2018 | ||
| 64 | Lamentations of Jeremiah IV | SSAATB | 6:30 | 11.02.2018 | ||
| 63 | Senex puerum portabat | SATTB | Antiphon for Magnificat on Candlemas | 2:45 | 02.02.2018 | |
| 62 | Missa Orbis factor | ABB | Orbis factor chant as Cantus Firmus | 12:30 | 06.01.2018 | |
| 61 | Gloria á 2 | AB | Subsumed into Missa Orbis factor | 31.12.2017 | ||
| 60 | Quam pulchri super montes | SSATB | 4:15 | 23.12.2017 | ||
| 59 | Mein Kind, vergiß meines Gesetzes nicht | ATTB | Cold Call Singers | 3:20 | 23.09.2017 | |
| 58 | Gaudens gaudebo | SSATB | Cold Call Singers | 2:45 | 04.09.2017 | |
| 57 | Ego dormio | SATTB | Cold Call Singers | 3:00 | 17.05.2017 | |
| 56 | Palindrome in D | Organ | 00:50 | 07.05.2017 | ||
| 55 | Sicut vitta coccinea | SATTB | for Gabriel Ellsworth | Cold Call Singers | 3:00 | 06.05.2017 |
| 54 | Ferculum fecit | SSATB | Cold Call Singers | 3:00 | 30.04.2017 | |
| 53 | Ero quasi ros | SSATTBB | 7 voices are derived from the notated 3 | Cold Call Singers | 3:15 | 13.04.2017 |
| 52 | Lamentations of Jeremiah III | SATTTB | Cold Call Singers | 6:15 | 12.03.2017 | |
| 51 | Ma fin est mon commencement | SSAATB | Built on Machaut's motet by the same name | Tactus | 6:00 | 25.02.2017 |
| 50 | Advocans Jesus | SATTB | For Ron Lacro | Personal | 5:30 | 01.03.2017 |
| 49 | Quae est ista | SATB | An invertible motet | Cold Call Singers | 3:00 | 29.12.2016 |
| 48 | Laetabitur deserta | SSATB | A Christmas motet. Several Easter eggs throughout. | Cold Call Singers | 5:45 | 9.12.2016 |
| 47 | Aspiciebam ergo | ATTBB | For Christ the King and Harvard-Yale 2016. Harvard's Alma mater as cantus firmus. | Cold Call Singers | 3:20 | 18.11.2016 |
| 46 | Aspiciebam ergo | TTBB |
For Christ the King and Harvard-Yale 2016. Harvard's Alma mater as cantus firmus. |
Cold Call Singers | 3:20 | 18.11.2016 |
| 45 | Laudate dominum quoniam bonum | SATB | Responsory for the Feast of St Luke | Cold Call Singers | 2:30 | 15.10.2016 |
| 44 | Pax in coelo | SATB | Palm Sunday | Cold Call Singers | 2:45 | 08.10.2016 |
| 43 | Factum est proelium in coelo | SATB | Feast of St Michael and All Angels | Cold Call Singers | 5:00 | 16.09.2016 |
| 42 | SATB | Contrafactum of Op. 28 “Ave Maria” | Tactus (11.12.2016) | 10:00 | 19.10.2016 | |
| 41 | Salve Regina | SATB | Gregorian chant as cantus firmus in tenor | Cold Call Singers | 3:30 | 21.08.2016 |
|
40 |
Maria autem stabat | SATTTB | Feast of Mary Magdalene | Cold Call Singers | 6:00 | 29.07.2016 |
| 39 | Audite insulae |
SSAAT- |
Feast of St John the Baptist | Cold Call Singers | 3:30 | 22.06.2016 |
| 38 | Factum est autem | SAB | Tactus | 2:10 | 13.06.2016 | |
| 37 | Igitur qui convenerant | SATB | The Ascension | Cold Call Singers | 5:10 | 16.05.2016 |
| 36 | Tunc ergo apprehendit Pilatus | SSATB | The Crucifixion | Cold Call Singers | 5:10 | 15.04.2016 |
| 35 | Missa Brevis in F | SAB | Tactus | 8:50 | 08.05.2016 | |
| 34 | Lamentations of Jeremiah II | SSAATB | Alto parts in canon throughout | Cold Call Singers | 7:10 | 18.03.2016 |
| 33 | Trio Sonata no. 1 in G major | Organ | 4:20 | 09.03.2016 | ||
| 32 | Kyrie for Advent and Lent | Organ | 1:25 | 08.02.2016 | ||
| 31 | Descendi in hortum meum | SATTB | Tenor parts in crab canon | Cold Call Singers | 3:30 | 01.01.2016 |
| 30 | Alma redemptoris mater | SATB | Gregorian chant as cantus firmus in tenor | 4:00 | 29.12.2015 | |
| 29 | Salvete proles Jovis | SATB | 2:50 | 26.12.2015 | ||
| 28 | Ave Maria virgo serena | SATB | Gregorian chant as cantus firmus in tenor | Cold Call Singers | 10:20 | 07.12.2015 |
| 27 | Sapiens corde est | SSATB | Soprano parts in canon throughout | Cold Call Singers | 4:20 | 31.10.2015 |
| 26 | Memento quia ventus est | SATBB | Cold Call Singers | 3:10 | 20.09.2015 | |
| 25 | Taedet animam meam | SATBB | Cold Call Singers | 4:30 | 01.10.2015 | |
| 24 | Dulces exuviae | SAATB | Soprano & tenor in canon; both alto parts in canon | Convivium Musicum | 3:30 | 04.11.2015 |
| 23 | Lamentations of Jeremiah I | SSAATB | Alto parts in canon throughout | Cold Call Singers | 5:45 | 17.08.2015 |
| 22 | Glades of Grace | SATB | Poem by composer | Summer Seasonals 2015 | 4:00 | 15.06.2015 |
| 21 | Magnificat a 8 | SATB.SATB | Harvard University Choir | 5:50 | 13.05.2015 | |
| 20 | Beatus homo | ATTB | Cold Call Singers | 4:30 | 30.01.2015 | |
| 19 | Te lucis ante terminum | SATB.SATB | Gregorian chant as cantus firmus in various voices | Harvard University Choir | 3:45 | 16.02.2015 |
| 18 | Nunc dimittis in C | SATB |
|
Harvard University Choir | 3:10 | 16.02.2015 |
| 17 | Chaconne in C | Violin & Bass | ||||
| 16 | Surgam et circuibo | SATB | ||||
| 15 | Tradiderunt me | SSATB | Summer Seasonals 2014 | 3:00 | 2014 | |
| 14 | Nunc dimittis chant | Unison | ||||
| 13 | Te deum | SATB | ||||
| 12 | Introit 1: Requiem aeternam | TTBB | ||||
| 11 | Wordless | Piano | ||||
| 10 | Murias | Piano | ||||
| 9 | Sonata in B flat | String quartet | Recording | |||
| 8 | Theme and Variations | |||||
| 7 | Ailiu iath nhErenn | |||||
| 6 | Invention | |||||
| 5 | Crab canon | |||||
| 4 | Chaconne | |||||
| 3 | The road goes ever on | |||||
| 2 | Where are you |
|
||||
| 1 | Desert caravan |